Ballistic missiles & rockets in IRGC inventory
Mobile erector launchers (MEL / TEL)
| Time | Source | Summary | 🚀 | 🎯 | Conf. |
|---|---|---|---|---|---|
| 10:53:14 | Breaking News | IDF reports an attack on ballistic missile launchers and destruction of UAVs by the Air Force in Iran. | — | −1 | medium |
| 10:53:10 | Breaking News | Missile alerts activated in the Sharon and Gush Dan areas due to missile fire. | −2 | — | low |
| 10:53:06 | Breaking News | IDF reports an attack on ballistic missile launchers in Iran. | — | −1 | medium |
| 10:53:01 | Breaking News | Missile fire detected, causing alarms in the Sharon area. | −1 | — | low |
| 10:52:58 | Breaking News | Alerts in the Shomron and Jerusalem areas indicate incoming threats, likely rockets or missiles, deducting at least one for each area mentioned. | −2 | — | low |
| 10:52:52 | Yedioth News | Sirens activated in central Israel, indicating incoming rockets. | −1 | — | low |
| 10:52:45 | Red Alert (IL) | Red Alert sirens activated across multiple regions including the Dead Sea, Judea, Samaria, Jerusalem, and the Jordan Valley, indicating incoming rockets/missiles. A total of 25 distinct locations were listed in the alert. | −25 | — | low |
| 10:52:40 | Red Alert (IL) | Multiple red alerts (צבע אדום) were activated across various regions including Tel Aviv, Sharon, Yarkon, Samaria, and HaShfela, indicating incoming rocket fire. At least one rocket is deducted for this event. | −1 | — | low |
| 10:46:26 | Breaking News | Interceptors were launched towards incoming missiles, indicating at least one missile was fired and intercepted. | −1 | — | medium |
| 10:44:48 | Red Alert (IL) | Red Alert sirens activated in two areas near the Dead Sea due to hostile aircraft infiltration, indicating incoming rockets. | −2 | — | low |
| 10:44:43 | Red Alert (IL) | Following detected launches, red alerts are expected in 10 regions: Samaria, Bik'a, Sharon, Dan, Yarkon, HaShfela, Judea, Judean Foothills, Lachish, and Western Lachish. | −10 | — | low |
| 10:41:58 | Breaking News | Following the detection of launches, alerts are expected in the coming minutes in the Shomron, Biq'a, Sharon, Dan, Yarkon, Shfela, Yehuda, Shfelat Yehuda, Lachish, and Western Lachish areas. | −10 | — | low |
| 10:41:56 | Breaking News | IDF detected missiles launched from Iran towards Israel, defense systems are intercepting the threat, and home front command issued a preliminary directive to relevant areas. | −1 | — | medium |
| 10:41:53 | Breaking News | Reports of a strong explosion and damage to the American consulate in Erbil by a UAV. A UAV is a type of missile/rocket, so 1 rocket is deducted. | −1 | — | medium |
| 10:41:44 | News Flash | Following the detection of launches, alerts are expected in the Shomron, Biq'a, Sharon, Dan, Yarkon, HaShfela, Yehuda, Shfelat Yehuda, Lachish, and West Lachish regions. | −10 | — | low |
| 10:41:35 | Yedioth News | Alerts issued for incoming rockets in the Jerusalem and Central regions. | −1 | — | low |
| 10:41:32 | Red Alert (IL) | Preliminary alert issued by Home Front Command due to detected launches. Alerts are expected in the coming minutes in the Shomron, Biq'a, Sharon, Dan, Yarkon, Shfela, Yehuda, Shfelat Yehuda, Lachish, and West Lachish regions. Red Alert siren activated. | −10 | — | low |
| 10:32:07 | Yedioth News | The message describes the destruction in Tel Aviv, implying that rockets or missiles were used to cause it. | −1 | — | low |
| 10:30:20 | Breaking News | Iran launched two missiles towards Cyprus, which fell into the sea. | −2 | — | high |
| 10:21:56 | Breaking News | Report of various points in Tehran being attacked, including IRGC headquarters and military general staff. No specific mention of missile stockpiles or launchers being destroyed. | — | — | low |
| 10:14:33 | Breaking News | Reported attack near Tabriz airport in Iran. No specific mention of missile stockpiles or launchers being destroyed, so no deductions can be made from the arsenal. | — | — | low |
| 09:55:59 | Breaking News | An operation to destroy dozens of defense systems in Iran. | — | −5 | medium |
| 09:51:59 | Breaking News | Iranian reports indicate attacks launched towards Riyadh, Dubai, Bahrain, and Oman. | −4 | — | medium |
| 09:44:46 | Breaking News | Iran launched missiles at Jordan, Kuwait, Bahrain, Saudi Arabia, Qatar, Dubai, Abu Dhabi, Cyprus, and Israel in the last day. | −9 | — | medium |
| 09:44:37 | Breaking News | Police commissioner and fire chief briefed the National Security Minister on the status of various impact sites in the Tel Aviv area, indicating rocket/missile launches. | −1 | — | medium |
| 09:38:15 | Breaking News | Report claims dozens of missile launchers were destroyed over Tehran. | — | −5 | medium |
| 09:35:05 | Breaking News | British Defense Minister states two missiles were launched towards Cyprus, where thousands of British troops are stationed. | −2 | — | high |
| 09:34:37 | Yedioth News | British Defense Minister reports two missiles launched towards Cyprus, where thousands of British troops are stationed. | −2 | — | high |
| 09:18:17 | Yedioth News | An Iranian UAV struck a building in the UAE. | −1 | — | medium |
| 09:14:48 | Breaking News | An Iranian missile was intercepted in the Negev. | −1 | — | high |
מתקפה משולבת הכטבמ 7 דק באוויר עדיין לא יורט
דובר צה"ל: תקיפת משגרי טילים בליסטיים והשמדת כלי טיס בלתי מאויישים: חיל האוויר ממשיך לפעול בשמי איראן
אזעקות באזור השרון - ירי טילים גם באזור גוש דן הופעלו התראות
אזעקות באזור השרון - ירי טילים
הכטב"מ האיראני נע לכיוון ירושלים אזעקות באזור שומרון וירושלים
דובר צה"ל: תקיפת משגרי טילים בליסטיים והשמדת כלי טיס בלתי מאויישים: חיל האוויר ממשיך לפעול בשמי איראן
| Time | Msgs | Status |
|---|---|---|
| 10:52:05 | 10 | completed |
| 10:47:54 | 2 | completed |
| 10:46:52 | 0 | completed |
| 10:46:51 | 1 | completed |
| 10:46:17 | 2 | completed |
Inventory Timeline
CENTCOM 2022 estimate. Iran's largest ballistic missile stockpile before the 2025 conflict.
Israeli officials estimated ~1,500 missiles and 200 launchers remained after the June 2025 Iran-Israel exchange. Other estimates put it lower at 1,000–1,200.
19FortyFive (Feb 2026): Iran rebuilt its arsenal to ~1,500 missiles. The 2025 war destroyed ~1/3 of launchers; Iran has been reconstituting since.
Key Intelligence Findings
Iran fired ~170 ballistic missiles at Israel on Feb 28, 2026 in 20 separate barrages (ISW Evening Report, Feb 28 2026)
During the June 2025 exchange, US forces fired 150+ THAAD interceptors — roughly a quarter of the entire US THAAD stockpile
The 2025 war destroyed roughly one-third of Iran's missile launchers; Iran has been reconstituting production since (TRT World, Mar 2026)
Israeli officials estimated 1,500 missiles and 200 launchers remained at the 2025 war's end (IranWatch, Jan 2026)
Iran is assessed to retain between 2,000–3,000 missiles total across all ranges, with long-range stocks most depleted (CNN / Col. Leighton)
As of early 2026, inventory shrank from ~2,500 pre-conflict to 1,000–1,200, then partially rebuilt to ~1,500 (Israel-Alma, Feb 2026)